Analysis
Top Stock Exposures
Your top 10 largest stock positions across all funds and direct holdings.
Stock Exposure
A detailed breakdown of your exposure to individual stocks across all investments.
| Stock | Total Value | % of Portfolio | Held In |
|---|---|---|---|
Apple Inc AAPL | £28K | 15.69% | |
Microsoft Corp MSFT | £3.5K | 1.94% | |
NVIDIA Corp NVDA | £2.5K | 1.39% | |
Amazon.com Inc AMZN | £1.9K | 1.06% | |
Meta Platforms Inc META | £1.3K | 0.69% | |
First Solar Inc FSLR | £1.1K | 0.63% | |
Enphase Energy Inc ENPH | £1.1K | 0.58% | |
SolarEdge Technologies Inc SEDG | £1K | 0.57% | |
Alphabet Inc Class A GOOGL | £1K | 0.56% | |
Alphabet Inc Class C GOOG | £900 | 0.50% | |
Berkshire Hathaway Inc Class B BRK.B | £850 | 0.47% | |
Vestas Wind Systems A/S VWS | £825 | 0.46% | |
Orsted A/S ORSTED | £780 | 0.43% | |
Eli Lilly and Co LLY | £700 | 0.39% | |
Tesla Inc TSLA | £650 | 0.36% | |
Plug Power Inc PLUG | £615 | 0.34% | |
Consolidated Edison Inc ED | £585 | 0.33% | |
Iberdrola SA IBE | £525 | 0.29% | |
NextEra Energy Inc NEE | £450 | 0.25% | |
Sunrun Inc RUN | £375 | 0.21% |
Select a stock from the table to see its performance analysis.